Featured Post

15 Potential Stars of The Combine

By Red Zone Insider 1. Corey Davis, WR Western Michigan 2. Leonard Fournette, RB LSU 3. Mike Williams, WR Clemson 4. Myles Garrett, DE ...

Friday, June 12, 2015

Top Porspects To Watch At West Virginia For The 2016 NFL Draft

1.Cody Clay, TE Senior 6'4 265
2. Nick O'Toole, P Senior 6'3 228
3. Kyle Rose, DL Senior 6'4 294
4. Jordan Thompson, WR Senior  5'7 176
5. Nick Kwiatkoski, LB Senior 6'2 235
6. Karl Joseph, S Senior 5'11 197
7. KJ Dillon, S Senior 6'1 203
8. Eric Kinsey, DL Senior 6'3 278
9. KJ Myers, WR Senior 6'2 196
10. Dayron Wilson, S Senior 5'10 204
11. Stone Underwood, OL Senior 6'4 300
12. Marquis Lucas, OL Senior 6'4 318
13. Ricky Rumph, CB Senior 5'11 188
14. Terrell Chestnut, CB Senior 5'11 188

No comments:

Post a Comment