Featured Post
15 Potential Stars of The Combine
By Red Zone Insider 1. Corey Davis, WR Western Michigan 2. Leonard Fournette, RB LSU 3. Mike Williams, WR Clemson 4. Myles Garrett, DE ...
Friday, May 29, 2015
Top 25 College Football Players For The 2016 NFL Draft
Name College H W 40-yard
1. Connor Cook, QB Michigan State 6'4 220 4.89
2. Christian Hacenberg, QB Penn State 6'4 234 4.78
3. Cardale Jones, QB Ohio State 6'5 250 4.76
4. Joey Bosa, DE Ohio State 6'5 275 4.82
5. Shawn Oakman, DE Baylor 6'8 278 4.92
6. Deforest Buckner, DE Oregon 6'6 287 4.89
7. Shilique Calhoun, DE Michigan State 6'4 257 4.72
8. Eric Striker, OLB Oklahoma 6'0 221 4.73
9. Tayler Decker, OT Ohio Sate 6'7 315 5.17
10. Jaylon Smith, LB Notre Dame 6'3 230 4.67
11. Ezekiel Elliott, RB Ohio State 6'0 225 4.42
12. Myles Jack, LB UCLA 6'1 230 4.86
13. kendall Fuller, CB Virginia Tech 5'11 195 4.48
14. Scooby Wright III, LB Arizona 6'0 230 4.86
15. Jeremy Cash, SS Duke 6'1 210 4.56
16. Tyler Boyd, WR Pittsburgh 6'2 185 4.47
17. Spencer Drango, OT Baylor 6'5 315 5.10
18. Fabian Moreau, CB UCLA 6'0 200 4.48
19. Emmanuel Ogbah, DE Oklahoma 6'4 270 4.76
20. James Connor, RB Pittsburgh 6'2 230 4.86
21. Kentrell Brothers, LB Missouri 6'0 240 4.84
22. Tyler Johnstone, OT Oregon 6'6 283 5.08
23. Michael Thomas, WR Ohio State 6'3 210 4.54
24. Keivarae Russell, CB Notre Dame 5'11 190 4.50
25. Su'a Cravens, S/LB USC 6'1 225 4.62
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment