Featured Post

15 Potential Stars of The Combine

By Red Zone Insider 1. Corey Davis, WR Western Michigan 2. Leonard Fournette, RB LSU 3. Mike Williams, WR Clemson 4. Myles Garrett, DE ...

Friday, January 15, 2016

Rookie Wide Receiver Rankings

By Red Zone Insider

1. Amari Cooper, Raiders: 72 Rec, 1,070 Yds, 68 long, 6 TD
2. Jamison Crowder, Redskins: 59 Rec, 604 Yds, 44 Long, 2 TD
3. Stefon Diggs, Vikings: 52 Rec, 720 Yds, 40 Long, 4 TD
4. Tyler Lockett, Seahawks: 51 Rec, 664 Yds, 49 Long, 6 TD
5. Dorial Green-Beckham, Titans: 32 Rec, 549 Yds, 47 Long, 4 TD
6. Devin Funchess, Panthers: 31 Rec, 473 Yds, 52 Long, 5 TD
7. Adam Humphries, Buccaneers: 27 Rec, 260 Yds, 27 Long, 1 TD
8. Devante Parker, Dolphins: 26 Rec, 494 Yds, 49 Long, 3 TD
9. Justin Hardy, Falcons: 21 Rec, 194 Yds, 23 Long, 0 TD
10. Nelson Agholor, Eagles: 23 Rec, 283 Yds, 53 Long, 1 TD
11. Chris Conley, Chiefs: 17 Rec, 199 Yds, 44 Long, 1 TD
12. J.J. Nelson, Cardinals: 11 Rec, 299 Yds, 64 Long, 2 TD

No comments:

Post a Comment